Precision Stamping Capabilities
- Progressive die Stamping
- Press tonnage from 20 to 330 tons
- Material thickness 0.05mm to 6.35mm
- Copper Alloys
- Aluminum Alloys
- Carbon Steel
- Stainless Steel
- Plated and Selective Plated option available
NN Inc. Brainin has vast experience in resolving design issues such as contact sticking, high contact erosion, material transfer between contacts, and high contact resistance to help our customers meet their device requirements. We produce light-duty to heavy-duty contacts for applications in many industries, including automotive, appliance, commercial and industrial power distribution, power generation, and transmission. The variety of materials and types of contacts we produce allows us to find the most economical solution to fit our customers’ requirements. Our contacts are produced to the highest quality standards, and we are IATF 16949, ISO 9001, ISO 13485, and ITAR registered.
Material | Density (O x T/in3 ) |
Conductivity (%IACS) |
Approx. Annealed 15T |
Hardness 15T |
Desirable Properties | Typical Applications |
---|---|---|---|---|---|---|
Fine Silver (99.9 Ag) | 5.54 | 105 | 30 | 75 | Highest electrical & thermal conductivity, low contact resistance operates at low contact force. | Appliances and heating thermostats. Light duty switches and controls (AC/DC) |
Silver Cadmium Oxides Alloys | 5.44 – 5.30 | 82 – 72 | 53-55 | 75 – 77 | High conductivity, arc quenching properties, resists sticking, low arc erosion, high current carrying capability | MD & HD switches & controls, wall switches, motor starters, DC switches & relays, AC/DC circuit breakers, motor protectors |
Silver Tin Oxide Alloys | 5.31 – 5.16 | 86 – 77 | 56 – 66 | 73 -82 | High conductivity resists sticking, very low arc erosion, high current carrying capability | Automotive switches & relays, medium and heavy duty switching devices |
Silver Nickel Alloys | 5.44 – 5.28 | 89-82 | 51-53 | 72-73 | High conductivity, resist sticking, operates at fairly low contact force | Medium duty AC switches and relays, general purpose switching devices |
Coin Silver (90Ag, 10Cu) | 5.43 | 85 | 70 | 84 | Increase hardness, lower costs | Automotive switches and relays, sliding contacts, light duty switches & controls |
75AG, 24.5Cu,0.5Ni | 5.27 | 75 | 78 | 88 | Low Cost, increase hardness even at high operating temperature, low material transfer | Automotive & other low voltage DC devices |
85Ag,15Cd | 5.36 | 35 | 45 | 84 | Increased harness, low material transfer, resists sticking | Automotive relays, DC motor controls and other DC devices with high surge currents |
90Ag,10Pd | 5.57 | 27 | 63 | 80 | Low contact resistance, operates with low contact force, resists sulfide formation | Light duty relays, alarms, AC & DC devices |
72Ag,28Cu | 5.24 | 84 | 79 | 85 | Low cost, relatively low contact resistance, good machining and spring properties. | Medium duty relays and switches |
90Ag,10Fe | 5.37 | 90 | 54 | 74 | High conductivity, resists sticking, low contact resistance | Thermostats, light force medium duty switches |
75Au,25Ag | 9.12 | 16 | 45 | 77 | Low contact resistance, operates with low control force, resist oxidations and other film formation | Connectors, dry circuit to light duty relays and switches, high reliability devices |
69Au,25Ag,6Pl | 8.39 | 10 | 70 | 84 | Excellent corrosion resistance, excellent wear resistance. | Dry circuits to light duty switches and relays, sliding contacts, high reliability devices |
35Pd,30Ag,10Au,10Pl,14Cu,1Zn | 6.13 | 5 | 90 | 94 | Age harden brush alloy, excellent wear resistance, very good corrosion resistance | Sliding contacts, potentiometers |
44Pd,38Ag,16Cu,1Pl,1Ni | 5.69 | 6 | 90 | 94 | Age harden brush alloy, excellent wear resistance, good corrosion resistance | Sliding contacts, potentiometers |
NN Inc. Brainin produces custom solid contact rivets, bimetal composite contact rivets, weldable composite contact buttons, and powder metal contacts. Electrical contacts can be customized to meet our customers’ application-specific requirements
NN Inc. can economically produce a large variety of solid rivet contacts. Cold-headed contacts can be made from silver, silver alloys, and other precious and non-precious metals. This type of contact is ideal for low-volume applications, double-headed contacts, and small diameter contacts as an economic alternative to composite contacts.
NN Inc. can custom-make composite bimetal rivets to meet our customer requirements. Bimetal rivets, made from silver alloys or metal oxides on a copper base, are manufactured on high-speed, six-station machines in one operation. They feature semi-tubular and chamfered shanks. For heavy-duty bimetal contact rivets, we use a cold bonding process with two fully controlled high-force blows in a single operation. NN Inc. can produce high volumes at an economical cost, providing the strongest bonded contacts available
NN Inc. can create custom formulations of silver-tungsten, silver-tungsten carbide, copper-tungsten, and other powder metal contacts, produced under strict quality controls. Our custom blends of powder metal are pressed, sintered, and infiltrated to achieve the required microstructure, mechanical, and chemical properties. Applications include circuit breakers, transfer switches, power distribution, and high-energy devices.
NN Inc. possesses extensive engineering experience in manufacturing contacts to meet our customers’ application requirements. With our cold heading equipment, process expertise, and application knowledge, we provide high-quality contacts at the required volume and value our customers need